Click here to see attendance at Governing Body meetings
| Name | Autumn1 24 | Autumn 2 24 | Autumn 3 24 | Spring 1 25 | Spring 2 25 | Summer 1 25 | Summer 2 25 | Summer 3 2025 | Total |
| Michelle Bates | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8/8 |
| Karla Jones | Yes | Yes | No | Yes | No | Yes | Yes | Yes | 6/8 |
| Alison Budd | No | No | Yes | Yes | Yes | Yes | Yes | Yes | 6/8 |
| Danny Hall | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 7/8 |
| Amy McGarry-Thickitt | No | Yes | No | Yes | Yes | No | Yes | Yes | 5/8 |
| Paul Day | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8/8 |
| Richard Mumby | Yes | No | Yes | No | No | Yes | Yes | No | 4/8 |
| Denise Dodd | Yes | No | Yes | No | Yes | No | No | No | 3/8 |
| Mike Shipley | No | Yes | No | Yes | Yes | No | No | No | 3/8 |
| Rachel Bailey | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8/8 |
| Kevin Ross | No | Yes | Yes | Yes | Yes | No | Yes | Yes | 6/8 |
| Penny Wright | | | | | Yes | Yes | Yes | Yes | 4/4 |
| Louise Robinson | | | | | Yes | Yes | Yes | Yes | 4/4 |
| Pam Tulley | Yes | Yes | Yes | No | | | | | 3/4 |
| Emma Poxon | Yes | Yes | | | | | | | 2/2 |
| Ian White | Yes | | | | | | | | 1/1 |
Top